Femoral Reverse Main Nail
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6305-T90200〜T90360 | 9 | 200 | Titanium Alloy |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 | |||
| 6305-T10200〜T10360 | 10 | 200 | |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 | |||
| 6305-T11200〜T11360 | 11 | 200 | |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 | |||
| 6305-T12200〜T12360 | 12 | 200 | |
| 220 | |||
| 240 | |||
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 |
Note: Length 200–360 is a specification every 20mm.
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 5.0 | 30 | Titanium Alloy |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 |
Remark: Length 30–50 per 5mm for a specification (shared with femoral interlocking nail).
End Cap
| Specification (mm) | Material |
|---|---|
| / | Titanium Alloy |
Lengthened End Cap
| Specification (mm) | Material |
|---|---|
| 5 | Titanium Alloy |
| 10 | |
| 15 |
